| Display Size | 23.8″ |
| Panel Type | IPS-Type LCD |
| Resolution | 1920 x 1080 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Compatibility | No |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 91% Adobe RGB 88% DCI-P3 118% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | Yes |
| Inputs | 1x DisplayPort 1.2a 2x HDMI 2.0b |
| Outputs | 1x 1/8″ / 3.5 mm |
| USB I/O | No |
| Built-In Speakers | No |
Display
| Display Size | 23.8″ |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Maximum Brightness | 300 nits / cd/m2 |
| HDR Compatibility | No |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate | 180 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 91% Adobe RGB 88% DCI-P3 118% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 20.75 x 11.67″ / 527.04 x 296.46 mm |
| Curvature | Yes |
| Dot Pitch | 0.2744 x 0.2744 mm |
| Pixels Per Inch (ppi) | 92 ppi |
| Look-Up Table | Yes |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | Yes |
Connectivity
| Inputs | 1x DisplayPort 1.2a 2x HDMI 2.0b |
| Outputs | 1x 1/8″ / 3.5 mm |
| HDCP Support | Yes |
| USB I/O | No |
| USB Power Delivery | Yes |
| Multi-Input Support (PIP/PBP) | No |
Speaker
| Built-In Speakers | No |
Environmental
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| DC Input Power | 12 VDC at 3 A |
| Power Adapter Type | External |
General
| Height Adjustment | 4.3″ / 110 mm |
| Rotation Adjustment | Yes |
| Swivel Adjustment | Yes |
| Tilt Adjustment | Yes |
| Mounting-Hole Pattern | 75 x 75 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 21.3 x 16.7 x 9.1″ / 541.9 x 424.3 x 231.9 mm (with Stand) 21.3 x 12.7 x 2.4″ / 541.9 x 322.3 x 59.7 mm (without Stand) |
| Weight | 12.3 lb / 5.6 kg (with Stand) 6.0 lb / 2.7 kg (without Stand) |
























