| Brand | GIGABYTE |
|---|---|
| Model | M27F A |
| Screen Size | 27″ |
|---|---|
| Widescreen | Yes |
| Glare Screen | Non-glare |
| LED Backlight | Edge type |
| Panel | SS IPS |
| Display Type | Full HD |
| Adaptive Sync Technology | FreeSync Premium (AMD Adaptive Sync) |
| Recommended Resolution | 1920 x 1080 |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m2 (TYP) |
| Contrast Ratio | 1,000:1 |
| Response Time | 1 ms GTG |
| Color Gamut | sRGB 99% |
| Display Colors | 8 bits |
| Pixel Pitch | 0.3108(H) x 0.3108(V) mm |
| Refresh Rate | 165 Hz |
| VESA Certified DisplayHDR | DisplayHDR 400 |
| Connectors | HDMI, DisplayPort, USB, Audio |
|---|---|
| Video Ports | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 18W) |
| USB Ports | 2 x USB 3.0 Downstream ports 1 x USB 3.0 Upstream port |
| Headphone | 1 x Earphone Jack |
| Power Supply | 100-240 VAC |
|---|---|
| Power Consumption | Power Consumption: 28W* Power Saving Mode: 0?.5W Power Off Mode: 0?.3W |
| Stand Adjustments | Height Adjustment: 130mm Tilt: -5°~+20° |
|---|---|
| Built-in Speakers | 3W x 2 |
| VESA Compatibility – Mountable | 100 x 100mm |
| Features | Flicker-free |
| Dimensions (H x W x D) | 20.37″ x 24.24″ x 9.03″ w/ stand 14.61″ x 24.24″ x 2.36″ w/o stand |
|---|---|
| Weight | 16.53 lbs. w/ stand 12.35 lbs. w/o stand |
| Package Contents | Power cable HDMI cable DP cable USB cable QSG |
|---|
























